Independent, expert reviews of the best stock, forex, and crypto trading platforms. Compare fees, features, and find the broker that's right for you.
Our expert analysis of the best brokers in 2026
A professional multi-asset trading platform offering excellent variety across forex, crypto, and stock markets with competitive fees.
| Stock Trades | $0 |
|---|---|
| Forex Spreads | From 0.0 pips |
| Crypto | Available |
| Min Deposit | $0 |
Advanced trading platform with global market access across 150+ markets. Ideal for experienced traders.
| Stock Trades | $0.005/share |
|---|---|
| Forex | Interbank rates |
| Crypto | Via Paxos |
| Min Deposit | $0 |
Excellent educational resources and thinkorswim platform make this ideal for those learning to trade.
| Stock Trades | $0 |
|---|---|
| Options | $0.65/contract |
| ETF | $0 |
| Min Deposit | $0 |
Excellent for buy-and-hold investors. Great research, fractional shares, and no account fees.
| Stock Trades | $0 |
|---|---|
| Options | $0.65/contract |
| Index Funds | Many free |
| Min Deposit | $0 |
Pioneered commission-free trading with a sleek mobile app. Great for beginners but limited research.
| Stock Trades | $0 |
|---|---|
| Options | $0 |
| Crypto | Spread only |
| Min Deposit | $0 |
Powerful trading platform with advanced charting and analysis tools - completely free.
| Stock Trades | $0 |
|---|---|
| Options | $0 |
| Crypto | Spread only |
| Min Deposit | $0 |
Find the right platform for your trading needs